1-2 Number of Corporate Units by Sector
(unit)
Sector 2007 2008 2009 2010 2011
           
Total 492955 610064 674839 773752 832443
    Agriculture, Forestry, Animal Husbandry and Fishery 5450 6218 9066 16094 21778
    Mining 5713 4581 4744 5154 5210
    Manufacturing 159068 175986 190099 212145 220011
    Production and Supply of Electricity, Gas and Water 1261 1569 1843 2151 2326
    Construction 16731 23740 27430 32413 36009
    Transport, Storage and Post 7782 13025 14792 17195 19284
    Information Transmission, Computer  6202 11451 12913 15151 16416
    Services and Software
    Wholesale and Retail Trades 93379 129114 154533 194558 219043
    Hotels and Catering Services 8466 13190 14028 16773 16409
    Financial Intermediation 1757 1795 2591 3905 4859
    Real Estate 9670 14013 16265 20215 22795
    Leasing and Business Services 19319 26729 32478 39911 46418
    Scientific Research, Technical Services and   6572 11477 13026 14498 15967
    Geologic Prospecting
    Management of Water Conservancy, Environment   2374 3169 3442 3690 3876
    and Public Facilities
    Services to Households and Other Services 7326 9351 11342 13961 15525
    Education 15353 20484 20607 20778 20908
    Health, Social Security and Social Welfare 9726 15637 15714 15810 15893
    Culture, Sports and Entertainment 3279 4213 4559 4999 5263
    Public Management and Social Organizations 113525 124322 125367 124351 124453
    International Organization 2
           
       
a)2008-2009 data no include 17 Railway Transport units.2008 data is based on the second national economic census.The same as the tables following.